Presidential Primary Delegate Results: FINAL
Joe Biden is the candidate still in the race who met threshold on Super Tuesday. As a result, he is who qualifies for statewide delegates.
The four Democratic Presidential Candidates who met threshold on Super Tuesday were Joe Biden, Michael Bloomberg, Bernie Sanders, and Elizabeth Warren. The four of them are the candidates who qualify for Congressional District-level delegates.
*THESE RESULTS ARE PERCENTAGES EARNED OF THE TOTAL THRESHOLD VOTES
Statewide Results of the Presidential Primary & Estimated Delegates
(As of: 8:00 PM, 03/31/2020)
| Candidates | Threshold Results (%) | Estimated Number of At-Large Delegates | Estimated Number of PLEO Delegates | Estimated Total Delegates | Estimated Alternates |
|---|---|---|---|---|---|
| Biden | 100% | 14 | 9 | 23 | 6 |
Results of the Presidential Primary by Congressional District & Estimated Delegates
(As of: 8:00 PM, 03/31/2020)Congressional District 1
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 23.33 | 2 |
| Bloomberg | 16.97 | 2 |
| Sanders | 39.06 | 3 |
| Warren | 20.63 | 2 |
Congressional District 2
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 24.53 | 2 |
| Bloomberg | 16.74 | 2 |
| Sanders | 37.61 | 3 |
| Warren | 21.12 | 2 |
Congressional District 3
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 31.92 | 2 |
| Bloomberg | 25.05 | 1 |
| Sanders | 43.03 | 2 |
Congressional District 4
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 26.28 | 1 |
| Bloomberg | 21.41 | 1 |
| Sanders | 36.36 | 2 |
| Warren | 15.96 | 1 |
Congressional District 5
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 27.25 | 1 |
| Bloomberg | 18.92 | 1 |
| Sanders | 37.35 | 1 |
| Warren | 16.48 | 1 |
Congressional District 6
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 27.47 | 2 |
| Bloomberg | 21.42 | 1 |
| Sanders | 35.69 | 2 |
| Warren | 15.42 | 1 |
Congressional District 7
| Candidates | Threshold Results (%) | Estimated Number of Delegates |
|---|---|---|
| Biden | 23.40 | 1 |
| Bloomberg | 19.16 | 1 |
| Sanders | 40.69 | 3 |
| Warren | 16.75 | 1 |

